Multi-Seller Real Estate Auction
Wednesday, March 23, 2:00 P.M.
7 Residential Lots and Commercial Land
Sale Site: Home 2 Suites
(Off Delk Road)
2168 Kingston Court
Marietta, GA 30067
“You are buying all of these properties “As Is – Where Is” with all faults. You must do your Due Diligence before the auction, not after the sale.
If you buy something at this auction, you will be signing a Non-Contingent contract. It is not contingent on you obtaining financing or inspection of the property after the Auction; the only contingency is that the seller has to give you good, marketable and insurable title.
As always, do not bid on a property if you have not seen it. When you sign the Purchase Contract, you will acknowledge that you or your representative have personally inspected the property prior to the Auction.”
High Bidders Choice – we will open the bidding on that offering. If you are the high bidder, then you have the choice of which lots you will take. (i.e. one, two or all of them.) After the high bidder chooses – then we open the bidding up for the remaining lots, and so on – until they are all sold.
| Property Number | 
 | Acres | Property Type | Address | City | County | State | Zip | 
| 1101 | ABSOLUTE | 0.72± | Residential Lot | 1380 Pullman Lane | Greensboro | Greene | GA | 30642 | 
| 1102 | ABSOLUTE | 0.28± | Residential Lot | SW 15th Street | Ocala | Marion | FL | 34481 | 
| 1103 | ABSOLUTE | 0.28± | Residential Lot | NE 174th Terrace | Silver Springs | Marion | FL | 34481 | 
| 1104 A | ABSOLUTE | 1.06± | Residential Lot | Lot 10 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 B | ABSOLUTE | 1.62± | Residential Lot | Lot 12 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 C | ABSOLUTE | 0.97± | Residential Lot | Lot 16 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 D | ABSOLUTE | 1.04± | Residential Lot | Lot 17 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 E | ABSOLUTE | 0.91± | Residential Lot | Lot 18 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 F | ABSOLUTE | 1.93± | Residential Lot | Lot 21 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 G | ABSOLUTE | 1.06± | Residential Lot | Lot 30 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 H | ABSOLUTE | 1.05± | Residential Lot | Lot 31 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 I | ABSOLUTE | 0.97± | Residential Lot | Lot 32 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 J | ABSOLUTE | 0.86± | Residential Lot | Lot 33 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 K | ABSOLUTE | 0.76± | Residential Lot | Lot 46 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 L | ABSOLUTE | 0.75± | Residential Lot | Lot 45 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1104 M | ABSOLUTE | 1.15± | Residential Lot | Lot 43 Shallow Creek | Hiawassee | Towns | GA | 30546 | 
| 1105 | ABSOLUTE | 0.16± | Residential Lot | Oxford Court | Jonesboro | Clayton | GA | 30238 | 
| 1106 | ABSOLUTE | 0.56± | Residential Lot | 52 Turtle Rock Place | Acworth | Paulding | GA | 30101 | 
| 1108 | 
 | 0.77± 
 4,880±sq. ft.; 2,640± sq. ft. | Grocery Store and Restaurant Formerly R & R Grocery | 141 South Old 27 Highway | Roopville | Carrol | GA | 30170 | 
| 1109 A | Absolute | 0.48± | Residential Lot | 316 Richmond Avenue N | Lehigh Acres | Lee | FL | 33936 | 
| 1109 B | Absolute | 0.48± | Residential Lot | 318 Richmond Avenue N | Lehigh Acres | Lee | FL | 33936 | 
 
					|  | Subdivision Name: | Eagle View on Lake Oconee | 
|---|---|
| County: | Greene | 
| Property Type: | Residential Lot | 
| Acreage: | 0.72± | 
| Lot Numbers(s): | 5, Blk B | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 034B000420 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Marion | 
| Property Type: | Residential Lot | 
| Acreage: | 0.28± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | R2008-010-002 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Marion | 
| Property Type: | Residential Lot | 
| Acreage: | 0.28± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | R16628-616-00 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.06± | 
| Lot Numbers(s): | 10 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B010 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Shallow Creek | 
|---|---|
| County: | Towns | 
| Property Type: | Residential Lot | 
| Acreage: | 1.62± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 0029B012 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Rabun | 
| Property Type: | Residential Lot | 
| Acreage: | 2.33± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 048 229 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
PROPERTY 7107
600 METERS EAST OF PLAY REAL, GUANACASTE, BAHIA DE PIRATES, COSTA RICA
Amenities & Entitlements
- Ocean View Development Parcels within Gated Community
- Water Approval and Connections to Each Parcel
- Environmental Approval
- Internal Roads
- Zoning Approvals
- Electrical System
- High Speed Internet
- Satellite TV
PHASE I
Approval for 3 Condominium Buildings Totaling 18 Units Offering Both Ocean & Tropical Views
- One condo building on Lot 11 with Ocean Views
- Two condo buildings on Lot 12 with Partial Ocean & Tropical Views
- Each building has six condos and is 3 stories high. Two condos per floor.
- Total number of condominiums: 18
- Lot #11: 4,687 m2
- Lot #12: 2,265 m2
PHASE II
Condominium Package
Approval for two condo buildings
Totaling 16 Units - Panoramic Ocean Views
- 2 Condo Buildings with 8 Units in each.
- 2 Condo Buildings on Lot 17
- Each Building has 8 condos and is two stories high/ 4 condos per floor
- Total Number of Condos: 16
- Lot #17: 6,613 m2
PHASE III
Condominium or Boutique Hotel Package Approval for 24 Condos or Hotel
Great for Rental / Airbnb Property
- Approval for up to 24 Units / 4 Stories per building
- Includes Large Oceanview Lot
- Includes a Partial Oceanview Lot
- Parcel Size: 12,184 m2
- Ocean View Lot #2: 2,939 m2
- Partial Ocean View Lot #13: 1,802 m2
MANGO WALK SUBDIVISION PACKAGE
Two Adjacent Large Lots / Tropical Views
- 21 Individually Deeded Lots/ Ready to Build Home Sites
- Model Homes & Floor Plans Available
- Residential Subdivision with water
- Underground Rainwater Drainage Installed
- Electricity Available
- Master Plan for Subdivison
- Large Lots can be used to build a Main House w/Guest House
- Other lots can be used to add amenities
- Subdivision Parcel Size: 13,092 m2
- Lot #15: 2,853 m2
- Lot #16: 3,124 m2
|  |  | 
|---|---|
| Subdivision Name | Punta Playa Vistas | 
| County: | n/a | 
| Property Type: | Oceanview Development Land | 
| Acreage: | 12.35± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | See Download | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Montgomery | 
| Property Type: | Single Tenant Office Building (Former Pharmacy) | 
| Acreage: | 0.46± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | 5,109± | 
| Year Built: | 1970 | 
| Tax ID: | 322-251200-0000015501 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | Kyle Cravens | 
| Listing Agent Company: | Cravens Properties, LLC | 
| Listing Agent Number: | 662.809.9315 | 
| Listing Agent Email: | kylecravens@hotmail.com | 
|  |  | Subdivision Name: | Winding Creek at Bentwater | 
|---|---|
| County: | Paulding | 
| Property Type: | Residential Lot | 
| Acreage: | 0.24± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 035.2.2.093.0000 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Winding Creek at Bentwater | 
|---|---|
| County: | Paulding | 
| Property Type: | Residential Lot | 
| Acreage: | 0.56± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 030.3.3.073.0000 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Dekalb | 
| Property Type: | Residential Lot | 
| Acreage: | 0.3± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 16 102 02 087 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Dekalb | 
| Property Type: | Residential Lot | 
| Acreage: | 0.4± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 16 102 04 015 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | n/a | 
|---|---|
| County: | Fulton | 
| Property Type: | Residential Land | 
| Acreage: | 14.2± | 
| Lot Numbers(s): | n/a | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 13 0189 LL0577 | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
|  |  | Subdivision Name: | Bailey Station Center | 
|---|---|
| County: | Coweta | 
| Property Type: | Commercial Lot | 
| Acreage: | 3.81± | 
| Lot Numbers(s): | 12 | 
| Bedrooms/Bath: | n/a | 
| Square Feet: | n/a | 
| Year Built: | n/a | 
| Tax ID: | 121 6059 002B | 
| Open House / Inspection Date: | For all properties, please contact the listing agent to set up an appointment for inspection or where no agent is listed contact auctioneer. | 
| Listing Agent: | n/a | 
| Listing Agent Company: | n/a | 
| Listing Agent Number: | n/a | 
| Listing Agent Email: | n/a | 
 
					 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
					 
					 
				 
				 
				 
				 
				 
				